| Fleet numbers: |
| ||||||||||||||||||||
| Type: | Karosa B 732.1654 | ||||||||||||||||||||
| Builder: | Karosa n. p., Vysoké Mýto | ||||||||||||||||||||
| Serial number: | 32150 | ||||||||||||||||||||
| Plate: | BAB 52-40
BA-478IJ | ||||||||||||||||||||
| Manufactured: | 1992 | ||||||||||||||||||||
| In service: | 22.7.1992 | ||||||||||||||||||||
| Withdrawn: | 23.8.2008 | ||||||||||||||||||||
| Scrapped: | 2008 | ||||||||||||||||||||
| Acquisition price: | 936 100 Kčs | ||||||||||||||||||||
| Depot: | Petržalka (do 27.9.2006)
Krasňany (od 27.9.2006) | ||||||||||||||||||||
| Home line: | 88/2 (do 8/2005)
99 (5. 9. 2005 - 2006) | ||||||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
| Specific signs: | Vozidlo má atypicky upravenú kabínu vodiča, zasklenú až po predné dvere. | ||||||||||||||||||||
| Last records of service: |
|