| Fleet numbers: |
| ||||||||||||||||||
| Type: | Karosa B 732.1652 | ||||||||||||||||||
| Builder: | Karosa n. p., Vysoké Mýto | ||||||||||||||||||
| Serial number: | 28524 | ||||||||||||||||||
| Plate: | BAB 13-14 | ||||||||||||||||||
| Manufactured: | 1990 | ||||||||||||||||||
| In service: | June 1990 | ||||||||||||||||||
| Withdrawn: | 26.2.2001 | ||||||||||||||||||
| Acquisition price: | 839 550 Kčs | ||||||||||||||||||
| Depot: | Petržalka
Trnávka | ||||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||
| Last records of service: |
|