| Fleet number: | 6128 | ||||||||||||
| Type: | SOR TNS 12 A02 | ||||||||||||
| Builder: | SOR Libchavy (karoséria); Škoda Electric, Plzeň (elektrická výzbroj) | ||||||||||||
| Serial number: | 080 | ||||||||||||
| VIN: | TK9S2TXXJPMSL5080 | ||||||||||||
| Manufactured: | 2023 | ||||||||||||
| In service: | 29.2.2024 | ||||||||||||
| Acquisition price: | 508 621 € | ||||||||||||
| Depot: | Hroboňova | ||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (TFT LCD 37"; V) BUSE BS 310 (176 × 24 px RGB), BS 310 (128 × 19 px RGB), BS 310 (32 × 19 px RGB), BS 310 (32 × 19 px RGB) BUSE BS 310 (35 x 8 px, white) | ||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||
| Last records of service: |
|