| Fleet number: | 3007 | ||||||||||||||||||
| Type: | SOR NS 12 Electric | ||||||||||||||||||
| Builder: | SOR Libchavy | ||||||||||||||||||
| Serial number: | 009 | ||||||||||||||||||
| VIN: | TK9S2EXXCHLSL5009 | ||||||||||||||||||
| Plate: | BL-709TR | ||||||||||||||||||
| Manufactured: | 2018 | ||||||||||||||||||
| In service: | 27.9.2018 | ||||||||||||||||||
| Acquisition price: | 589 000 € | ||||||||||||||||||
| Depot: | Krasňany
Hroboňova (11/2023 - 7/2025) Krasňany (od 7/2025) | ||||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||
| Last records of service: |
|