| Fleet number: | 3006 | ||||||||||||||||
| Type: | SOR NS 12 Electric | ||||||||||||||||
| Builder: | SOR Libchavy | ||||||||||||||||
| Serial number: | 008 | ||||||||||||||||
| VIN: | TK9S2EXXCHLSL5008 | ||||||||||||||||
| Plate: | BL-493TK | ||||||||||||||||
| Manufactured: | 2018 | ||||||||||||||||
| In service: | 28.8.2018 | ||||||||||||||||
| Acquisition price: | 589 000 € | ||||||||||||||||
| Depot: | Krasňany
Hroboňova (12/2023 - 7/2025) Krasňany (od 7/2025) | ||||||||||||||||
| Accidents: | Nehoda s osobným vozidlom pri Shopping Palace (17.11.2018)
Zachytenie brány vo vozovni Trnávka pravým bokom (8.8.2025) | ||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
| Other data: | Do Bratislavy prišiel 18.8.2018. | ||||||||||||||||
| Last records of service: |
|