| Fleet number: | 2998 | ||||||||||||||||||||
| Type: | SOR EBN 11 | ||||||||||||||||||||
| Builder: | SOR Libchavy | ||||||||||||||||||||
| Serial number: | 012 | ||||||||||||||||||||
| VIN: | TK9N4EXX4GLSL5012 | ||||||||||||||||||||
| Plate: | 5E6 6529 | ||||||||||||||||||||
| Manufactured: | 2016 | ||||||||||||||||||||
| In service: | 19.10.2016 | ||||||||||||||||||||
| Withdrawn: | November 2016 | ||||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
| Last records of service: |
|