| Fleet number: | 4044 | ||||||||||||||||||
| Type: | Iveco Urbanway 12M | ||||||||||||||||||
| Builder: | Iveco Czech Republic, Vysoké Mýto | ||||||||||||||||||
| Serial number: | 717 | ||||||||||||||||||
| VIN: | VNE4026M70M000717 | ||||||||||||||||||
| Plate: | BL-447JM | ||||||||||||||||||
| Manufactured: | 2015 | ||||||||||||||||||
| In service: | 11.5.2015 | ||||||||||||||||||
| Acquisition price: | 204 897 € | ||||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||||
| Overhauls and changes: | Aplikácia čiernych protislnečných fólií 3M na okná (29.7.2024) | ||||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||
| Last records of service: |
|