| Fleet number: | 1063 | ||||||||||||||||||
| Type: | Iveco Urbanway 12M | ||||||||||||||||||
| Builder: | Iveco Czech Republic, Vysoké Mýto | ||||||||||||||||||
| Serial number: | 706 | ||||||||||||||||||
| VIN: | VNE4026M20M000706 | ||||||||||||||||||
| Plate: | BL-961JL | ||||||||||||||||||
| Manufactured: | 2015 | ||||||||||||||||||
| In service: | 7.5.2015 | ||||||||||||||||||
| Acquisition price: | 204 897 € | ||||||||||||||||||
| Depot: | Trnávka
Jurajov dvor (od 1/2023) | ||||||||||||||||||
| Overhauls and changes: | Aplikácia čiernych protislnečných fólií 3M na okná (7/2024) | ||||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||
| Last records of service: |
|