precalunenie interieru - kozenkove sedadla ako 1. Urbanway
| Fleet number: | 1056 | ||||||||||||||||||||
| Type: | Iveco Urbanway 12M | ||||||||||||||||||||
| Builder: | Iveco Czech Republic, Vysoké Mýto | ||||||||||||||||||||
| Serial number: | 612 | ||||||||||||||||||||
| VIN: | VNE4026M40M000612 | ||||||||||||||||||||
| Plate: | BL-553IV | ||||||||||||||||||||
| Manufactured: | 2014 | ||||||||||||||||||||
| In service: | 14.1.2015 | ||||||||||||||||||||
| Acquisition price: | 204 897 € | ||||||||||||||||||||
| Depot: | Trnávka (do 15.7.2018)
Petržalka (15.7.2018 - 18.12.2019; 2021) Trnávka (19.12.2019 - 1/2023) Jurajov dvor (1/2023 - 2.6.2023) Trnávka | ||||||||||||||||||||
| Accidents: | Nehoda s autobusom SOR NB 18 #4228 na zastávke Lúčanka (4.1.2019) | ||||||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
| Other data: | Vozidlo vybavené systémom APC. | ||||||||||||||||||||
| Last records of service: |
|