| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Studénka BCa | BCa 1207 – BCa 1211 | 1916 | 1916 | 1951 – 1961* | 5 |
| 2. | Studénka Ca | Ca 1500 – Ca 1504 | 1916 | 1916 | 1946 – 1960* | 5 |
| 3. | Studénka CDa | CDa 1700 – CDa 1703 | 1916 | 1916 | 1943 – 1960 | 4 |
| Total | 1916 | 14 | ||||
| * Historic vehicle saved | ||||||
| Doors | 4 |
|---|
| Number of seats | 68 (Ca)
56 (CDa) |
|---|
| BCa 1207 BCa 1208 BCa 1209 BCa 1210 BCa 1211 |
Ca 1500 Ca 1501 Ca 1502 Ca 1503 Ca 1504 |
CDa 1700 CDa 1701 CDa 1702 CDa 1703 |
| BCa 1207 | withdrawn vehicle: 14 (100 %) |
| BCa 1208 | historic vehicle: 2 (14.3 %) |