A | B | C | D | E | min | Stop | Zone | ||
---|---|---|---|---|---|---|---|---|---|
Route outside the line | |||||||||
Komárno | |||||||||
Komárno závody | |||||||||
Nová Stráž | |||||||||
Zlatná na Ostrove | |||||||||
Horná Zlatná | |||||||||
Okoličná na Ostrove | |||||||||
Zemianska Olča | |||||||||
44 | Bodza | ||||||||
99 | Veľký Meder | ||||||||
1414 | Okoč | ||||||||
2222 | Dolný Štál | ||||||||
27 – 2828 | Dolný Bar | ||||||||
31 – 3232 | Kútniky | ||||||||
35 – 3636 | Dunajská Streda | ||||||||
45 – 4646 | Orechová Potôň | ||||||||
Continues as line R70 | |||||||||
58 – 6666 | Kvetoslavov | 111 | |||||||
61 – 6868 | Kvetoslavov zastávka | 111 | |||||||
66 – 7373 | Miloslavov | 111 | |||||||
70 – 7777 | Nové Košariská | 111 | |||||||
69 – 8383 | Podunajské Biskupice | 101 | |||||||
79 – 8181 | Bratislava-Vrakuňa 1 | 101 | |||||||
79 – 8585 | Stn. Vrakuňa B | 101 | |||||||
83 – 9191 | Klientske centrum C | 100 | |||||||
85 – 8888 | Bratislava-Nové Mesto | 100 | |||||||
83 – 9292 | Stn. Nové Mesto G | 100 | |||||||
9797 | Bratislava hlavná stanica | 100 |
hr | min | |
---|---|---|
4 | 13B | |
5 | ||
6 | 13A | |
7 | ||
8 | 13A | |
9 | ||
10 | 13A | |
11 | ||
12 | 13A | |
13 | ||
14 | 13B | |
15 | ||
16 | 13B | |
17 | ||
18 | 13A | |
19 | ||
20 |
hr | min | |
---|---|---|
4 | 13AS | |
5 | ||
6 | 13A | |
7 | ||
8 | 13A | |
9 | ||
10 | 13A | |
11 | ||
12 | 13A | |
13 | ||
14 | 13A | |
15 | ||
16 | 13C | |
17 | ||
18 | 13A | |
19 | ||
20 | 14A |
hr | min | |
---|---|---|
4 | 13B | |
5 | ||
6 | 13A | |
7 | ||
8 | 13A | |
9 | ||
10 | 13A | |
11 | ||
12 | 13A | |
13 | ||
14 | 13B | |
15 | ||
16 | 13D | |
17 | ||
18 | 13E | |
19 | ||
20 |
A | Column A. |
B | Column B. |
C | Column C. |
D | Column D. |
E | Column E. |
S | Terminates at Dunajská Streda. |
All services are operated by low-floor vehicles | |
Request stop | |
Route is part of IDS BK only between Bratislava - Kvetoslavov. Fare Leo Express is applicable outside of this section. | |
Between the stations Bratislava-Nové Mesto and Podunajské Biskupice (both ways) a replacement bus service runs. The timetable is indicative in this section, it is necessary to take into account delays. | |
Operator: Leo Express Slovensko, s.r.o., Pražská 11, Bratislava |
min | Stop | Zone | ||
---|---|---|---|---|
Route outside the line | ||||
Komárno | ||||
Komárno závody | ||||
Nová Stráž | ||||
Zlatná na Ostrove | ||||
Horná Zlatná | ||||
Okoličná na Ostrove | ||||
Zemianska Olča | ||||
Bodza | ||||
Veľký Meder | ||||
Okoč | ||||
Dolný Štál | ||||
Dolný Bar | ||||
Kútniky | ||||
Dunajská Streda | ||||
Orechová Potôň | ||||
Continues as line R70 | ||||
Kvetoslavov | 111 | |||
Kvetoslavov zastávka | 111 | |||
Miloslavov | 111 | |||
Nové Košariská | 111 | |||
Podunajské Biskupice | 101 | |||
Bratislava-Vrakuňa 1 | 101 | |||
Stn. Vrakuňa B | 101 | |||
Klientske centrum C | 100 | |||
Bratislava-Nové Mesto | 100 | |||
Stn. Nové Mesto G | 100 | |||
Bratislava hlavná stanica | 100 |
Line | Direction | |
---|---|---|
Stn. Nové Mesto; Bratislava hlavná stanica | ||
Stn. Nové Mesto; Bratislava hlavná stanica | ||
Komárno | ||
Komárno |
Line | Direction | |
---|---|---|
Stn. Nové Mesto; Bratislava hlavná stanica | ||
Stn. Nové Mesto; Bratislava hlavná stanica | ||
Komárno | ||
Komárno |