| min | Stop | Zone | |||
|---|---|---|---|---|---|
| Route outside the line | |||||
| Wien Hbf | |||||
| 4 – 55 | Wien Simmering | ||||
| 1010 | Wien Stadlau | ||||
| 1616 | Wien Aspern Nord | ||||
| 2323 | Siebenbrunn-Leopoldsdorf | ||||
| 2828 | Schönfeld-Lassee | ||||
| 3333 | Marchegg | ||||
| Continues as line R20 | |||||
| 4343 | Devínska Nová Ves | 101 | |||
| 5656 | Bratislava hlavná stanica | 100 |
| hr | min | |
|---|---|---|
| 5 | 14 | |
| 6 | 14 | |
| 7 | 14 | |
| 8 | 14 | |
| 9 | 14 | |
| 10 | 14 | |
| 11 | 14 | |
| 12 | 14 | |
| 13 | 14 | |
| 14 | 14 | |
| 15 | 14 | |
| 16 | 14 | |
| 17 | 14 | |
| 18 | 14 | |
| 19 | 14 | |
| 20 | 14 | |
| 21 | 14M | |
| 22 | 14 | |
| 23 | 14 | |
| 0 | 14 | |
| M | Terminates at Marchegg. |
| Route is part of IDS BK only between Bratislava - Devínska Nová Ves, where is marked as route R20. | |
| Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Route outside the line | ||||
| Wien Hbf | ||||
| Wien Simmering | ||||
| Wien Stadlau | ||||
| Wien Aspern Nord | ||||
| Siebenbrunn-Leopoldsdorf | ||||
| Schönfeld-Lassee | ||||
| Marchegg | ||||
| Continues as line R20 | ||||
| Devínska Nová Ves | 101 | |||
| Bratislava hlavná stanica | 100 |
| Line | Direction | |
|---|---|---|
| Bratislava hlavná stanica | ||
| REX6 | Bratislava-Petržalka | |
| Line | Direction | |
|---|---|---|
| Bratislava hlavná stanica | ||
| REX6 | Bratislava-Petržalka | |