| min | Stop | Zone | |||
|---|---|---|---|---|---|
| Hainburg/Donau, Pfaffenbergweg A | 190 | ||||
| Hainburg/Donau, Bahnstrasse A | 190 | ||||
| Hainburg/Donau, Wiener Tor A | 190 | ||||
| Hainburg/Donau, Ungartor/B9 A | 190 | ||||
| Hainburg/Donau, Pressburger Reichsstrasse A | 190 | ||||
| Wolfsthal, Kirche A | 190 | ||||
| 11 | Wolfsthal, Am Friedhof A | 190 | |||
| 99 | Einsteinova A | 100 | |||
| 1010 | Pri sade A | 100 | |||
| 1111 | Most SNP V | 100 |
| hr | min | ||
|---|---|---|---|
| 6 | 00 | 30 | |
| 7 | 00 | 30 | |
| 8 | 00 | ||
| 9 | 00 | ||
| 10 | 00 | ||
| 11 | 00 | ||
| 12 | 00 | ||
| 13 | 00 | ||
| 14 | 00 | ||
| 15 | 00 | 30 | |
| 16 | 00 | 30 | |
| 17 | 00 | ||
| 18 | 00 | ||
| 19 | 00 | ||
| 20 | 00 | ||
| 21 | 00 | ||
| 22 | 00 | ||
| 23 | 00 | ||
| 0 | 00 | ||
| hr | min | |
|---|---|---|
| 6 | 00 | |
| 7 | 00 | |
| 8 | 00 | |
| 9 | 00 | |
| 10 | 00 | |
| 11 | 00 | |
| 12 | 00 | |
| 13 | 00 | |
| 14 | 00 | |
| 15 | 00 | |
| 16 | 00 | |
| 17 | 00 | |
| 18 | 00 | |
| 19 | 00 | |
| 20 | 00 | |
| 21 | 00 | |
| 22 | 00 | |
| 23 | 00 | |
| 0 | 00 | |
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 00 | |
| 8 | 00 | |
| 9 | ||
| 10 | 00 | |
| 11 | ||
| 12 | 00 | |
| 13 | ||
| 14 | 00 | |
| 15 | ||
| 16 | 00 | |
| 17 | ||
| 18 | 00 | |
| 19 | ||
| 20 | 00 | |
| 21 | ||
| 22 | 00 | |
| 23 | ||
| 0 | 00 | |
| hr | min | |
|---|---|---|
| 6 | 00 | |
| 7 | 00 | |
| 8 | 00 | |
| 9 | 00 | |
| 10 | 00 | |
| 11 | 00 | |
| 12 | 00 | |
| 13 | 00 | |
| 14 | 00 | |
| 15 | 00 | |
| 16 | 00 | |
| 17 | 00 | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 0 | ||
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 00 | |
| 8 | 00 | |
| 9 | ||
| 10 | 00 | |
| 11 | ||
| 12 | 00 | |
| 13 | ||
| 14 | 00 | |
| 15 | ||
| 16 | 00 | |
| 17 | ||
| 18 | 00 | |
| 19 | ||
| 20 | 00 | |
| 21 | ||
| 22 | 00 | |
| 23 | ||
| 0 | 00 | |
| hr | min | |
|---|---|---|
| 6 | 00 | |
| 7 | 00 | |
| 8 | 00 | |
| 9 | 00 | |
| 10 | 00 | |
| 11 | 00 | |
| 12 | 00 | |
| 13 | 00 | |
| 14 | 00 | |
| 15 | 00 | |
| 16 | 00 | |
| 17 | 00 | |
| 18 | 00 | |
| 19 | ||
| 20 | 00 | |
| 21 | ||
| 22 | 00 | |
| 23 | ||
| 0 | 00 | |
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 00 | |
| 8 | 00 | |
| 9 | ||
| 10 | 00 | |
| 11 | ||
| 12 | 00 | |
| 13 | ||
| 14 | 00 | |
| 15 | ||
| 16 | 00 | |
| 17 | ||
| 18 | 00 | |
| 19 | ||
| 20 | 00 | |
| 21 | ||
| 22 | ||
| 23 | ||
| 0 | ||
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 00 | |
| 8 | 00 | |
| 9 | ||
| 10 | 00 | |
| 11 | ||
| 12 | 00 | |
| 13 | ||
| 14 | 00 | |
| 15 | ||
| 16 | 00 | |
| 17 | ||
| 18 | 00 | |
| 19 | ||
| 20 | 00 | |
| 21 | ||
| 22 | 00 | |
| 23 | ||
| 0 | 00 | |
| All services carry bicycles on this line | |
| All services are operated by low-floor vehicles | |
| Stop is for boarding passengers only | |
| Request stop | |
| On route 901 there is a special price list for single and pre-paid tickets. | |
| Services on route 901 pass between the Einsteinova and Wolfsthal, Am Friedhof stops via zone 101. | |
| The transport of passengers only within the territory of Austria is not permitted. | |
| V dňoch 24.12.2025, 3.4.2026, 8.5.2026 a 15.9.2026 spoje premávajú ako v sobotu. V dňoch 25.12.2025, 26.12.2025, 1.1.2026, 6.1.2026, 6.4.2026 a 1.5.2026 spoje premávajú ako v nedeľu. | |
| Am 24.12.2025, 3.4.2026, 8.5.2026 und 15.9.2026 verkehren die Verbindungen wie am Samstag. Am 25.12.2025, 26.12.2025, 1.1.2026, 6.1.2026, 6.4.2026 und 1.5.2026 verkehren die Verbindungen wie am Sonntag. | |
| Operator: Arriva Mobility Solutions, Drieňová 31, Bratislava, info: +421 915 733 733 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Hainburg/Donau, Pfaffenbergweg A | 190 | |||
| Hainburg/Donau, Bahnstrasse A | 190 | |||
| Hainburg/Donau, Wiener Tor A | 190 | |||
| Hainburg/Donau, Ungartor/B9 A | 190 | |||
| Hainburg/Donau, Pressburger Reichsstrasse A | 190 | |||
| Wolfsthal, Kirche A | 190 | |||
| Wolfsthal, Am Friedhof A | 190 | |||
| Einsteinova A | 100 | |||
| Pri sade A | 100 | |||
| Most SNP V | 100 |
| Line | Direction | |
|---|---|---|
| 901 | Bratislava, Most SNP | |
| Line | Direction | |
|---|---|---|
| 901 | Bratislava, Most SNP | |