| min | Stop | Zone | |||
|---|---|---|---|---|---|
| Hainburg/Donau, Pfaffenbergweg A | 190 | ||||
| Hainburg/Donau, Bahnstrasse A | 190 | ||||
| Hainburg/Donau, Wiener Tor A | 190 | ||||
| Hainburg/Donau, Ungartor/B9 A | 190 | ||||
| Hainburg/Donau, Pressburger Reichsstrasse A | 190 | ||||
| Wolfsthal, Kirche A | 190 | ||||
| Wolfsthal, Am Friedhof A | 190 | ||||
| Einsteinova A | 100 | ||||
| Pri sade A | 100 | ||||
| 11 | Most SNP V | 100 |
| hr | min | ||
|---|---|---|---|
| 6 | 10 | 40 | |
| 7 | 10 | 40 | |
| 8 | 10 | ||
| 9 | 10 | ||
| 10 | 10 | ||
| 11 | 10 | ||
| 12 | 10 | ||
| 13 | 10 | ||
| 14 | 10 | ||
| 15 | 10 | 40 | |
| 16 | 10 | 40 | |
| 17 | 10 | ||
| 18 | 10 | ||
| 19 | 10 | ||
| 20 | 10 | ||
| 21 | 10 | ||
| 22 | 10 | ||
| 23 | 10 | ||
| 0 | 10 | ||
| hr | min | |
|---|---|---|
| 6 | 10 | |
| 7 | 10 | |
| 8 | 10 | |
| 9 | 10 | |
| 10 | 10 | |
| 11 | 10 | |
| 12 | 10 | |
| 13 | 10 | |
| 14 | 10 | |
| 15 | 10 | |
| 16 | 10 | |
| 17 | 10 | |
| 18 | 10 | |
| 19 | 10 | |
| 20 | 10 | |
| 21 | 10 | |
| 22 | 10 | |
| 23 | 10 | |
| 0 | 10 | |
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 10 | |
| 8 | 10 | |
| 9 | ||
| 10 | 10 | |
| 11 | ||
| 12 | 10 | |
| 13 | ||
| 14 | 10 | |
| 15 | ||
| 16 | 10 | |
| 17 | ||
| 18 | 10 | |
| 19 | ||
| 20 | 10 | |
| 21 | ||
| 22 | 10 | |
| 23 | ||
| 0 | 10 | |
| hr | min | |
|---|---|---|
| 6 | 10 | |
| 7 | 10 | |
| 8 | 10 | |
| 9 | 10 | |
| 10 | 10 | |
| 11 | 10 | |
| 12 | 10 | |
| 13 | 10 | |
| 14 | 10 | |
| 15 | 10 | |
| 16 | 10 | |
| 17 | 10 | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 0 | ||
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 10 | |
| 8 | 10 | |
| 9 | ||
| 10 | 10 | |
| 11 | ||
| 12 | 10 | |
| 13 | ||
| 14 | 10 | |
| 15 | ||
| 16 | 10 | |
| 17 | ||
| 18 | 10 | |
| 19 | ||
| 20 | 10 | |
| 21 | ||
| 22 | 10 | |
| 23 | ||
| 0 | 10 | |
| hr | min | ||
|---|---|---|---|
| 6 | 10 | 40 | |
| 7 | 10 | 40 | |
| 8 | 10 | ||
| 9 | 10 | ||
| 10 | 10 | ||
| 11 | 10 | ||
| 12 | 10 | ||
| 13 | 10 | ||
| 14 | 10 | ||
| 15 | 10 | 40 | |
| 16 | 10 | 40 | |
| 17 | 10 | ||
| 18 | 10 | ||
| 19 | 10 | ||
| 20 | 10 | ||
| 21 | 10 | ||
| 22 | |||
| 23 | |||
| 0 | |||
| hr | min | |
|---|---|---|
| 6 | ||
| 7 | 10 | |
| 8 | 10 | |
| 9 | ||
| 10 | 10 | |
| 11 | ||
| 12 | 10 | |
| 13 | ||
| 14 | 10 | |
| 15 | ||
| 16 | 10 | |
| 17 | ||
| 18 | 10 | |
| 19 | ||
| 20 | 10 | |
| 21 | ||
| 22 | 10 | |
| 23 | ||
| 0 | 10 | |
| All services carry bicycles on this line | |
| All services are operated by low-floor vehicles | |
| Stop is for boarding passengers only | |
| Request stop | |
| On route 901 there is a special price list for single and pre-paid tickets. | |
| Services on route 901 pass between the Einsteinova and Wolfsthal, Am Friedhof stops via zone 101. | |
| The transport of passengers only within the territory of Austria is not permitted. | |
| V dňoch 24.12.2025, 3.4.2026, 8.5.2026 a 15.9.2026 spoje premávajú ako v sobotu. V dňoch 25.12.2025, 26.12.2025, 1.1.2026, 6.1.2026, 6.4.2026 a 1.5.2026 spoje premávajú ako v nedeľu. | |
| Am 24.12.2025, 3.4.2026, 8.5.2026 und 15.9.2026 verkehren die Verbindungen wie am Samstag. Am 25.12.2025, 26.12.2025, 1.1.2026, 6.1.2026, 6.4.2026 und 1.5.2026 verkehren die Verbindungen wie am Sonntag. | |
| Operator: Arriva Mobility Solutions, Drieňová 31, Bratislava, info: +421 915 733 733 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Hainburg/Donau, Pfaffenbergweg A | 190 | |||
| Hainburg/Donau, Bahnstrasse A | 190 | |||
| Hainburg/Donau, Wiener Tor A | 190 | |||
| Hainburg/Donau, Ungartor/B9 A | 190 | |||
| Hainburg/Donau, Pressburger Reichsstrasse A | 190 | |||
| Wolfsthal, Kirche A | 190 | |||
| Wolfsthal, Am Friedhof A | 190 | |||
| Einsteinova A | 100 | |||
| Pri sade A | 100 | |||
| Most SNP V | 100 |
| Line | Direction | |
|---|---|---|
| 80 | Kollárovo nám. | |
| 83 | Pri kríži | |
| 83 | Kutlíkova | |
| 84 | Pri kríži | |
| 84 | Ovsište | |
| 88 | Most SNP | |
| 91 | Čunovo | |
| 91 | Most SNP | |
| 93 | Vyšehradská | |
| 93 | Hlavná stanica | |
| 94 | Blumentál | |
| 94 | Holíčska | |
| 191 | Stn. Rusovce | |
| 191 | Most SNP | |
| 901 | Most SNP | |
| N80 | Kapitulský dvor | |
| N93 | Jasovská | |
| N93 | Hlavná stanica | |
| N95 | Hlavná stanica | |
| Line | Direction | |
|---|---|---|
| 80 | Kollárovo nám. | |
| 83 | Pri kríži | |
| 83 | Kutlíkova | |
| 84 | Pri kríži | |
| 84 | Ovsište | |
| 88 | Most SNP | |
| 91 | Čunovo | |
| 91 | Most SNP | |
| 93 | Vyšehradská | |
| 93 | Hlavná stanica | |
| 94 | Blumentál | |
| 94 | Holíčska | |
| 191 | Stn. Rusovce | |
| 191 | Most SNP | |
| 901 | Most SNP | |
| N80 | Kapitulský dvor | |
| N93 | Jasovská | |
| N93 | Hlavná stanica | |
| N95 | Hlavná stanica | |