| min | Stop | Zone | ||||
|---|---|---|---|---|---|---|
| Depo Krasňany E | 101 | |||||
| 1 – 22 | Nobelova A | 100 | ||||
| 2 – 33 | Trojdomy B | 100 | ||||
| 3 – 44 | Staré ihrisko B | 100 | ||||
| 4 – 66 | Odborárska C | 100 | ||||
| 5 – 77 | Kuchajda C | 100 | ||||
| 8 – 1010 | MiÚ Nové Mesto D, F | 100 | ||||
| 1010 | Hálkova B | 100 | ||||
| 1111 | Slovany A | 100 | ||||
| 1212 | Kukučínova A | 100 | ||||
| 1515 | Tehelná A | 100 | ||||
| 1818 | Trnavské mýto E | 100 | ||||
| hr | min | ||||
|---|---|---|---|---|---|
| 4 | 52 | ||||
| 5 | 06 | 21 | 36 | 51 | |
| 6 | 06 | 21 | 35 | 50 | |
| 7 | 05 | 20 | 35 | 50 | |
| 8 | 05 | 20t | 50t | ||
| 9 | 20t | 50t | |||
| 10 | 20t | 50t | |||
| 11 | 20t | 50t | |||
| 12 | 20t | 50t | |||
| 13 | 20t | 50 | |||
| 14 | 05 | 20 | 35 | 50 | |
| 15 | 05 | 20 | 35 | 50 | |
| 16 | 05 | 20 | 35 | 50 | |
| 17 | 05 | 20 | 35 | 50 | |
| 18 | 05 | 20 | 35 | 50 | |
| 19 | 06 | 21 | 36 | 51 | |
| 20 | 06 | 21 | 36 | 51 | |
| 21 | 07 | 22 | 37 | 52 | |
| 22 | 07 | 22 | 37 | 52 | |
| 23 | 07 | ||||
| hr | min | ||||
|---|---|---|---|---|---|
| 4 | 52 | ||||
| 5 | 07 | 22 | 37 | 52 | |
| 6 | 07 | 22 | 36 | 51 | |
| 7 | 06 | 21 | 36 | 51 | |
| 8 | 06 | 21 | 36 | 51 | |
| 9 | 06 | 21 | 36 | 51 | |
| 10 | 06 | 21 | 36 | 51 | |
| 11 | 06 | 21 | 36 | 51 | |
| 12 | 06 | 21 | 36 | 51 | |
| 13 | 06 | 21 | 36 | 51 | |
| 14 | 06 | 21 | 36 | 51 | |
| 15 | 06 | 21 | 36 | 51 | |
| 16 | 06 | 21 | 36 | 51 | |
| 17 | 06 | 21 | 36 | 51 | |
| 18 | 06 | 21 | 36 | 51 | |
| 19 | 06 | 21 | 36 | 51 | |
| 20 | 06 | 21 | 36 | 51 | |
| 21 | 07 | 22 | 37 | 52 | |
| 22 | 07 | 22 | 37 | 52 | |
| 23 | 07 | ||||
| t | From Kuchajda continues in the direction Trnavské mýto. |
| All services are operated by low-floor vehicles | |
| Request stop | |
| Operator: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Depo Krasňany E | 101 | |||
| Nobelova A | 100 | |||
| Trojdomy B | 100 | |||
| Staré ihrisko B | 100 | |||
| Odborárska C | 100 | |||
| Kuchajda C | 100 | |||
| MiÚ Nové Mesto D | 100 | |||
| Hálkova B | 100 | |||
| Slovany A | 100 | |||
| Kukučínova A | 100 | |||
| Tehelná A | 100 | |||
| Trnavské mýto E | 100 |
| Line | Direction | |
|---|---|---|
| 3 | Južné mesto | |
| 3 | Komisárky | |
| 51 | MiÚ Nové Mesto; Trnavské mýto | |
| N55 | Na pántoch | |
| N55 | Hlavná stanica | |
| Line | Direction | |
|---|---|---|
| 3 | Južné mesto | |
| 3 | Komisárky | |
| 51 | MiÚ Nové Mesto; Trnavské mýto | |
| N55 | Na pántoch | |
| N55 | Hlavná stanica | |