Vehicles in service on 24 Aug 2018 (Friday)

Route Vehicles Note
2837/1, 844/2, 812/3, 818/4, 824/5, 811/6, 813/7, 834/8, 842/9, 817/10
3841/1, 836/2, 815/3, 830/4, 808/5, 839/6, 803/7, 820/8, 823/9, 822/10, 833/11
4837/201, 844/202, 812/203, 818/204, 824/205, 811/206, 813/207, 834/208, 842/209, 817/210
6821/3, 845/5, 825/6, 816/7, 819/9, 620+621/10, 534/31, 528/32, 509/34, 840/38
7841/301, 836/302, 815/303, 830/304, 808/305, 839/306, 803/307, 820/308, 823/309, 822/310, 833/311
9821/603, 845/605, 825/606, 816/607, 819/609, 620+621/610, 534/631, 528/632, 509/634, 840/638
123521/3
174753/5
185732/5501
194740/1, 4718/2, 4739/6
20L5735/2005

20L/2005 - v rannej časti služby ZV #5735

325735/2005

32/2005 - v rannej časti služby ZV #5735

335735/1

33/1 - od 15:27 do ukončenia v službe ZV #5735

364733/4
555732/1
R3802/4613, 843/4615, 828/4617
R4814/4614
ZV-A4730/4401, 5719/4402, 5736/4404, 5735/4405
ZV-E835/4401, 827/4402

Notes

  • Number of listed vehicle-duties: 83
  • Number of listed vehicles: 48

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note