Vehicles in service on 18 Aug 2018 (Saturday)

Route Vehicles Note
2827/1, 833/2, 811/3, 808/4, 828/5, 824/6
3815/1, 829/2, 842/3, 836/4, 844/5, 843/6, 837/7
4827/201, 833/202, 811/203, 808/204, 828/205, 824/206
6821/1, 834/2, 801/3, 823/4, 825/5, 820/6
7815/301, 829/302, 842/303, 836/304, 844/305, 843/306, 837/307
9821/601, 834/602, 801/603, 823/604, 825/605, 820/606
115604/1
20L6703/2002a, 5736/2002b

20L/2002 - v popoludňajšej časti služby vozidlo #5736

326703/2002a, 5736/2002b
R3835/4603
R7817/4604, 812/4605
ZV-A4730/4401, 5719/4402, 5718/4403
ZV-E816/4401, 517/4402

Notes

  • Number of listed vehicle-duties: 49
  • Number of listed vehicles: 30

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note