Vehicles in service on 25 Jul 2018 (Wednesday)

Route Vehicles Note
2845/1, 837/2, 817/3, 836/4, 839/5, 822/6, 819/7, 843/8, 804/9, 816/10
3802/1, 834/2, 820/3, 838/4, 812/5, 840/6, 827/7, 828/8, 829/9, 841/10, 801/11
4845/201, 837/202, 817/203, 836/204, 839/205, 822/206, 819/207, 843/208, 804/209, 816/210
6830/3, 821/5, 835/6, 826/7, 824/9, 602+603/10, 512/31, 509/32, 528/34, 825/38
7802/301, 834/302, 820/303, 838/304, 812/305, 840/306, 827/307, 828/308, 829/309, 841/310, 801/311
9830/603, 821/605, 835/606, 826/607, 824/609, 602+603/610, 512/631, 509/632, 528/634, 825/638
315734/1
516904/1, 6901/2a, 5713/2b

51/2 - v priebehu dňa výmena vozidla za #5713

564744/4
R15713/6314
R3811/4613, 815/4615, 823/4617
R4844/4614

R4/4614 – služba vykonaná ZV #844 (4401)

ZV-E844/4401, 808/4402

Notes

  • Violated type of vehicle:
    • increased capacity (3)
  • Number of listed vehicle-duties: 73
  • Number of listed vehicles: 41

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note