Vehicles in service on 8 Jun 2018 (Friday)

Route Vehicles Note
2808/1, 846/2, 830/3, 829/4, 818/5, 825/6, 822/7, 810/8, 815/9, 811/10, 804/11, 834/12
3839/1, 824/2, 816/3, 827/4, 809/5, 838/6, 817/7, 819/8, 844/9, 806/10, 821/11, 828/12, 841/13
4808/201, 846/202, 830/203, 829/204, 818/205, 825/206, 822/207, 810/208, 815/209, 811/210, 804/211, 834/212
6525/3, 813/5, 508/6, 538/7, 823/9, 513/10, 501/11, 836/12, 517/31, 534/32, 509/34, 801/38
7839/301, 824/302, 816/303, 827/304, 809/305, 838/306, 817/307, 819/308, 844/309, 806/310, 821/311, 828/312, 841/313
9525/603, 813/605, 508/606, 538/607, 823/609, 513/610, 501/611, 836/612, 517/631, 534/632, 509/634, 801/638
115604/1
165755/1a, 6908/1b

16/1 — od 14:04 do 16:04 v službe vozidlo #6908 (odvolaný zo služby 5101)

194750/3, 4718/7
516908/1
R3840/4613, 835/4615, 812/4617

R3/4615 – služba vykonaná ZV #835 (4401)

R4622+623/4614
ZV-E835/4401, 833/4402

Notes

  • Violated type of vehicle:
    • increased capacity (8)
  • Number of listed vehicle-duties: 85
  • Number of listed vehicles: 47

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note