Vehicles in service on 29 Jun 2018 (Friday)

Route Vehicles Note
2803/1, 808/2, 809/3, 829/4, 807/5, 835/6, 842/7, 830/8, 812/9, 827/10, 815/11, 826/12
3804/1, 806/2, 802/3, 819/4, 833/5, 845/6, 823/7, 836/8, 825/9, 844/10, 824/11, 801/12, 841/13
4803/201, 808/202, 809/203, 829/204, 807/205, 835/206, 842/207, 830/208, 812/209, 827/210, 815/211, 826/212
6816/3, 834/5, 813/6, 843/7, 513/8, 508/9, 828/10, 538/11, 530/31, 521/32, 512/34, 840/38
7804/301, 806/302, 802/303, 819/304, 833/305, 845/306, 823/307, 836/308, 825/309, 844/310, 824/311, 801/312, 841/313
9816/603, 834/605, 813/606, 843/607, 513/608, 508/609, 828/610, 538/611, 530/631, 521/632, 512/634, 840/638
L523, 525
R3810/4613, 805/4615, 839/4617

R3/4615 – služba vykonaná ZV #805 (4402)

R4837/4614

R4/4614 – služba vykonaná ZV #837 (4401)

ZV-E837/4401, 805/4402

Notes

  • Violated type of vehicle:
    • reduced capacity (1)
    • increased capacity (4)
  • Number of listed vehicle-duties: 81
  • Number of listed vehicles: 43

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note