| Fleet number: | 3528 („Goralis") | ||||||||||||||||||
| Type: | Solaris Urbino 15/II | ||||||||||||||||||
| Builder: | Solaris Bus & Coach, Bolechowo | ||||||||||||||||||
| Serial number: | 1034 | ||||||||||||||||||
| VIN: | SU93412014BPN1034 | ||||||||||||||||||
| Plate: | KE-812DH (od 19.5.2004) | ||||||||||||||||||
| Manufactured: | 2004 | ||||||||||||||||||
| In service: | 2004 | ||||||||||||||||||
| Depot: | VŠA (2004-2008)
Hornádska (od 2008) | ||||||||||||||||||
| Home line: | 12,27,52,54,56, | ||||||||||||||||||
| Information system: | BUSE BS 120
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||||
| Specific signs: | Biele fólie na spätných zrkadlách. | ||||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||||
| Last records of service: |
|
MhdŤahanovce