| Route |
Vehicles |
| 1 | 1510/1, 1523/2, 1503/3, 1509/4 |
| 2 | 1507/1, 1529/2, 1528/3 |
| 3 | 1519/1, 1527/3 |
| 6 | 1524/2, 1521/3, 1502/4 |
| 7 | 1505/1, 1522/2, 1512/3 |
| 20 | BB-692BI/1, BB-612BE/2 |
| 22 | BB-712AO/1, BB-352BJ/2, BB-716BE/3, BB-033BM/4 |
| 25 | BB-351BJ/1, BB-244AY/2, BB-349BJ/3, BB-241AY/4, BB-775AB/5, BB-245AY/7 |
| 26 | BB-993BC/3 |
| 34 | BB-028AG/1, BB-995BS/2, BB-297AH/5 |
| 41 | BB-284AT/1 |
| 42 | BB-232BB/1 |
| 43 | BB-756BX/1 |
| 51 | BB-630AS/1, BB-283AT/2 |
| 53 | BB-996BS/1 |
| 54 | BB-643AN/1, BB-034BM/2 |
| 55 | BB-649BU/1, BB-694BI/2, BB-088BK/3 |
| 80 | BB-955BC/1p, BB-867BA/1r |
| 90 | BB-715BE/1 |
| 97 | BB-512AT/1 |
| 98 | BB-601AR/1 |
| ZV (Kr) | 1518/1 |
| ZV (Pa) | BB-611BE/1 |
Notes
- Violated type of vehicle:
- low-floor vehicle guarantee violated (1)
- reduced capacity (1)
- Number of listed vehicle-duties: 48
- Number of listed vehicles: 49