| Route |
Vehicles |
| 11 | 5611/1 |
| 12 | 4706/5 |
| 14 | 5744/1, 5715/2 |
| 16 | 5707/6, 4706/1205 |
| 24 | 5701/1, 5611/1101 |
| 28 | 5618/3 |
| 29 | 5755/1, 4702/2, 4705/3, 5707/1606 |
| 31 | 5745/3501, 6702/3502, 6913/3503 |
| N1 | 5749/4101, 5753/4102 |
| N2 | 5749/4101, 5753/4102 |
| N3 | 5732/4103 |
| N4 | 5723/4104, 5758/4107 |
| N5 | 6801/4105, 5742/4106 |
| N6 | 6801/4105, 5742/4106 |
| N7 | 5723/4104, 5758/4107 |
Notes
- Violated type of vehicle:
- reduced capacity (3)
- increased capacity (1)
- Number of listed vehicle-duties: 29
- Number of listed vehicles: 20
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| |
1 |
2 |
3 |
4 |
5 |
| 6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 13 |
14 |
15 |
16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
24 |
25 |
26 |
| 27 |
28 |
29 |
30 |
31 |
|
|