| Route |
Vehicles |
| 10 | 4725/1, 4758/2, 4752/3, 4737/4, 4740/5, 3325/6, 3321/7, 3302/8 |
| 11 | 5602/1 |
| 15 | 4721/3 |
| 16 | 5714/4 |
| 17 | 3507/6 |
| 18 | 6909/1, 5711/2, 6907/3, 6904/4, 6914/5, 6910/6003 |
| 19 | 3323/7 |
| 27 | 3516/1, 3511/2, 3517/3, 3531/4, 3532/5, 5760/6001, 6906/6002 |
| 34 | 5715/1 |
| 36 | 4732/1, 4707/2, 3309/3, 4718/4, 4748/5, 4731/6, 3504/7, 4717/8, 3511/2702 |
| 51 | 6918/1, 6916/2, 6913/3, 6910/6003 |
| 54 | 4709/1, 3518/2, 3317/3, 3316/4, 3510/5 |
| 56 | 5709/5207 |
| RA5 | 3321/1007, 3532/2705, 3319/4005 |
| Technologická jazda | 2003 |
Notes
- Violated type of vehicle:
- Number of listed vehicle-duties: 50
- Number of listed vehicles: 46