| Fleet number: | 3316 | ||||||||||||||||||||
| Type: | Irisbus PU09D2 Citelis 18M CNG | ||||||||||||||||||||
| Builder: | Iveco Czech Republic, a. s., Vysoké Mýto | ||||||||||||||||||||
| Serial number: | 1459 | ||||||||||||||||||||
| VIN: | VNEPU09D206001459 | ||||||||||||||||||||
| Plate: | 9E0 12E (prevozná značka)
KE-322HF | ||||||||||||||||||||
| Manufactured: | 2010 | ||||||||||||||||||||
| In service: | 5.9.2010 | ||||||||||||||||||||
| Out of service: | July 2024 | ||||||||||||||||||||
| Withdrawn: | October 2024 | ||||||||||||||||||||
| Acquisition price: | 489 767 € | ||||||||||||||||||||
| Home line: | 10,17 | ||||||||||||||||||||
| Information system: | EM-TEST EM 126i EMX 7
EM-TEST EM 2TI, EM 2TI EM-TEST EM 3TG, EM 2,5TG, EM 2,5TG, EM 0,5TG | ||||||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||||||
| Last records of service: |
|