| Fleet number: | 6226II | ||||||||||||
| Type: | Karosa B 832.1654 | ||||||||||||
| Builder: | Karosa a. s., Vysoké Mýto | ||||||||||||
| Serial number: | 36064 | ||||||||||||
| VIN: | TMKB21654WM036064 | ||||||||||||
| Plate: | KE-383BT (od 8.11.2000) | ||||||||||||
| Manufactured: | 1998 | ||||||||||||
| In service: | 2000 | ||||||||||||
| Out of service: | 8.2.2014 | ||||||||||||
| Withdrawn: | 2014 | ||||||||||||
| Depot: | Šaca | ||||||||||||
| Overhauls and changes: | Stredná prehliadka so zmenou náteru na zeleno-biely náter (3/2010)
Stredná prehliadka so zmenou náteru na červeno-biely (8 - 9/2011) | ||||||||||||
| Information system: | EM-TEST EM 2TI (od 2006)
EM-TEST EM 3TG, EM 2,5TG, EM 0,5TG (od 2006) | ||||||||||||
| Last records of service: |
|