| Fleet number: | 6229II | ||||||||||||||||
| Type: | Karosa B 832.1654 | ||||||||||||||||
| Builder: | Karosa a. s., Vysoké Mýto | ||||||||||||||||
| Serial number: | 36047 | ||||||||||||||||
| VIN: | TMKB21654WM036047 | ||||||||||||||||
| Plate: | KE-699BF (od 2000) | ||||||||||||||||
| Manufactured: | 1998 | ||||||||||||||||
| In service: | 2000 | ||||||||||||||||
| Out of service: | January 2014 | ||||||||||||||||
| Withdrawn: | 2014 | ||||||||||||||||
| Depot: | Šaca | ||||||||||||||||
| Home line: | 52 (2012 – 1/2014)
alternujúce vozidlo na linke N3 v prípade poruchy vozidla #5238 | ||||||||||||||||
| Overhauls and changes: | Veľká prehliadka s prvkami modernizácie (11/2010 - 01/2011) | ||||||||||||||||
| Information system: | EM-TEST EM 2TI (od 2006)
EM-TEST EM 3TG, EM 2,5TG, EM 0,5TG (od 2006) | ||||||||||||||||
| Last records of service: |
|