| Fleet number: | 5212 | ||||||||||||||||||||
| Type: | Karosa B 932.1678 | ||||||||||||||||||||
| Builder: | Karosa a. s., Vysoké Mýto | ||||||||||||||||||||
| Serial number: | 1596 | ||||||||||||||||||||
| VIN: | TMKB21678WM001596 | ||||||||||||||||||||
| Plate: | KE-103AV (od 6.1.1999) | ||||||||||||||||||||
| Manufactured: | 1998 | ||||||||||||||||||||
| In service: | 6.1.1999 | ||||||||||||||||||||
| Out of service: | June 2014 | ||||||||||||||||||||
| Withdrawn: | 2014 | ||||||||||||||||||||
| Depot: | VŠA | ||||||||||||||||||||
| Information system: | BUSE BS 120
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||||||
| Last records of service: |
|