| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Solaris Urbino 12/II | 5101 | 2003 | 2003 | 2019 | 1 |
| 2. | Solaris Urbino 12/II | 5102 – 5103 | 2004 | 2004 | from 2017 | 2 |
| 3. | Solaris Urbino 12/III | 7729, 7732 – 7733, 7735, 7737 | 2006 – 2007 | 2021 | 2021 | 5 |
| 4. | Solaris Urbino 12/III Hybrid | 5119 – 5121 | 2016 | — | 3 | |
| Total | 2003 – 2016 | 11 | ||||
| Length | 12000 mm |
|---|---|
| Width | 2500 mm |
| Height | 2850 mm |
| Height of floor | 320 mm (1. - 2. dvere)
340 mm (3. dvere) |
| Wheelbase | 5900 mm |
| Doors | 3 |
| Number of seats | 30 + 1 |
| Number of standing places | 70 |
| Design load | 100 + 1 |
| Weight of unloaded vehicle | 10300 kg (1. séria)
13000 kg (2. séria) |
| Gross vehicle weight | 18000 kg |
|---|---|
| Engine | DAF PE 183 C1, radový šesťvalec (1. séria)
DAF PR 183 S1, radový šesťvalec (2. séria) |
| Continuous power output | 188 kW / 2080 rpm (1. séria)
183 kW (2. séria) |
| Piston displacement | 9186 cm3 (DAF PE 228 C) |
| Maximum speed | 80 km/h (s obmedzovačom rýchlosti) |
| Transmission | VOITH DIWA.3 D854.3E |
| Tyres | 275/70 R 22,5 |
| 1. | 2. | ||
|---|---|---|---|
| 7729 | 8907 | ||
| 7732 | 8908 | ||
| 7733 | 8909 | ||
| 7735 | 8910 | ||
| 7737 | 8911 | ||