imhd.sk
Košice
Bratislava
Banská Bystrica
Hlohovec
Liptovský Mikuláš
Martin
Nitra
Nové Zámky
Piešťany
Poprad-Tatry
Považská Bystrica
Prešov
Prievidza
Ružomberok
Senica
Skalica
Spišská Nová Ves
Trenčín
Trnava
Zvolen
Žilina
Slovakia and the world
Find line, stop, vehicle, text
Nearest stop
Sign up
Log in
Sign up
Log in
imhd.sk
Menu
en
Slovensky
Sign up
Log in
Sign up
Log in
News
Useful Information
Getting to the Airport
Travelling Between Stations
Animals on the Transport
Bicycles on the Transport
Night Transport
Step-free Access
Single Door Boarding
Request Stops
Contacts
Photos
Discussion
Vehicles
Fun
Nearest stop
scattered clouds
28 °C
en
Slovensky
Košice
Bratislava
Banská Bystrica
Hlohovec
Liptovský Mikuláš
Martin
Nitra
Nové Zámky
Piešťany
Poprad-Tatry
Považská Bystrica
Prešov
Prievidza
Ružomberok
Senica
Skalica
Spišská Nová Ves
Trenčín
Trnava
Zvolen
Žilina
Slovakia and the world
Newsletter
Enter your e-mail
Add
Facebook
Twitter
Instagram
Our apps
Copyright
Terms
Privacy
About imhd.sk
Contact
Powered by
Copyright © imhd.sk, 2000 – 2025
Schedules
Journey
Planner
Maps
Tickets
Menu
Discussion Forum
› Operations Forum
Add post
Add post
Add reply
Edit comment
Login
Password
You can attach up to 5 files in JPG, PNG, GIF and PDF format (max. 32 MB). You can add description to each file. By uploading files you agree with
Terms of use
.
Add attachment
Submit
Podhradovčan2
5 Mar 2019
#60356
Rate positive
Rate negative
L12 -
#3502
,
#3503
,
#3507
,
#3515
TA
3 Mar 2019
#60355
Rate positive
Rate negative
2. 3. 2019:
02011 / 02012 : 804
02021 / 02022 : 837
02031 / 02032 : 842
02041 / 02042 : 806
02051 / 02052 : 814
02061 / 02062 : 824
03011 / 03012 : 822
03021 / 03022 : 836
03031 / 03032 : 831
03041 / 03042 : 830
03051 / 03052 : 846
03061 / 03062 : 845
03071 / 03072 : 835
06011 / 06012 : 521
06021 / 06022 : 801
06031 / 06032 : 834
06041 / 06042 : 821
09011 / 09012 : 813
09021 / 09022 : 819
09031 / 09032 : 803
09041 / 09042 : 827
09051 / 09052 : 809
44111 / 44112 : 501
44121 / 44122 : 535
46011 / 46012 : 701
46021 / 46022 : 624
46031 / 46032 : 602
46045 : 607
46054 : 619
TA
28 Feb 2019
#60354
Rate positive
Rate negative
27. 2. 2019:
02021 / 02022 : 803
02041 / 02042 : 842
02051 / 02052 : 826
02071 / 02072 : 602
02094 : 830
02105 : 606
02115 : 840
03051 / 03052 : 839
03071 / 03072 : 801
03115 : 537
03135 : 805
06311 / 06312 : 509
06021 / 06022 : 817
06331 / 06332 : 838
06351 / 06352 : 531
06064 : 812
09331 / 09332 : 804
09041 / 09042 : 622 + 623
09061 / 09062 : 500
09085 : 535
09095 : 525
44111 / 44112 : 525
46011 / 46012 : 501
46115 : 529
46125 : 628 + 629
46135 : 608 + 609
46175 : 620 + 621
oprava 26. 2. 2019:
06311 / 06312 : 534
TA
28 Feb 2019
#60353
Rate positive
Rate negative
26. 2. 2019:
02011 / 02012 : 817
02021 / 02022 : 834
02031 / 02032 : 602
02041 / 02042 : 801
02051 / 02052 : 838
02061 / 02062 : 845
02071 / 02072 : 607
02084 : 831
02094 : 809
02105 : 606
02115 : 840
02125 : 812
03011 / 03012 : 804
03021 / 03022 : 805
03031 / 03032 : 836
03041 / 03042 : 837
03051 / 03052 : 846
03061 / 03062 : 827
03071 / 03072 : 814
03084 : 819
03094 : 806
03105 : 538
03115 : 501
03125 : 822
03135 : 830
03184 : 608 + 609
06011 / 06012 : 534
06021 / 06022 : 813
06331 / 06332 : 843
06041 / 06042 : 821
06351 / 06352 : 509
06064 : 835
06075 : 500
09311 / 09312 : 531
09021 / 09022 : 805
09331 / 09332 : 842
09041 / 09042 : 529
09351 / 09352 : 521
09061 / 09062 : 622 + 623
09074 : 826
09095 : 803
44111 / 44112 : 530
44121 / 44122 : 517
46011 / 46012 : 535
46021 / 46022 : 619
46034 : 613
46115 : 537
46125 : 620 + 621
46135 : 604 + 605
46145 : 525
46155 : 628 + 629
46165 : 614 + 615
46175 : 626 + 627
46184 : 536
TA
26 Feb 2019
#60352
Rate positive
Rate negative
TA
26 Feb 2019
#60351
Rate positive
Rate negative
25. 2. 2019:
02011 / 02012: 845
02021 / 02022: 805
02031 / 02032: 607
02041 / 02042: 843
02051 / 02052: 813
02061 / 02062: 835
02071 / 02072: 624
02084: 701
02094: 814
02115: 831
02125: 838
03011 / 03012: 837
03021 / 03022: 822
03031 / 03032: 840
03041 / 03042: 846
03051 / 03052: 806
03061 / 03062: 824
03084: 827
03094: 811, 804
03105: 508
03115: 513
06011 / 06012: 528
06021 / 06022: 844
06031 / 06032: 809
06041 / 06042: 817
06054: 521
06064: 821
06075: 620 + 621
09311 / 09312: 530
09021 / 09022: 500
09351 / 09352: 512, 509
09061 / 09062: 523
09085: 602 + 603
46011 / 46012: 501
46021 / 46022: 619
46034: 613
46115: 529
46125: 626 + 627
46135: 614 + 615
46175: 538
Corey
23 Feb 2019
#60350
Rate positive
Rate negative
#4748
s reklamou Hi-Reklama
TA
22 Feb 2019
#60349
Rate positive
Rate negative
22. 2. 2019:
02011 / 02012: 822
02021 / 02022: 824
02031 / 02032: 617, 613
02041 / 02042: 838
02051 / 02052: 806
02061 / 02062: 701
02071 / 02072: 619
02084: 834
02094: 814
02105: 517
03011 / 03012: 845
03021 / 03022: 801
03031 / 03032: 538
03041 / 03042: 821
03051 / 03052: 811
03061 / 03062: 809
03071 / 03072: 813
03084: 840
03094: 844
03105: 501
03115: 535
06011 / 06012: 528
06021 / 06022: 830
06031 / 06032: 827
06041 / 06042: 831
06054: 534
06064: 626 + 627
06075: 843
09311 / 09312: 812
09021 / 09022: 835
09331 / 09332: 826, 817
09041 / 09042: 807
09351 / 09352: 819
09061 / 09062: 836
09074: 804
09085: 628 + 629
44111 / 44112: 517 (02105)
44121 / 44122: 508
46011 / 46012: 624
46021 / 46022: 616
46034: 606
46115: 537
46125: 622 + 623
46135: 614 + 615
46145: 529
46155: 500
46165: 604 + 605
46175: 525
46184: 536
Podhradovčan2
21 Feb 2019
#60348
Rate positive
Rate negative
#4737
s CVR na Bistro.sk
P1X3L3310
21 Feb 2019
#60347
Rate positive
Rate negative
Reply on:
TA
#60346
:
44111 / 44112: 517
TA
21 Feb 2019
#60346
Rate positive
Rate negative
21. 2. 2019:
02011 / 02012: 817
02021 / 02022: 842
02031 / 02032: 613
02041 / 02042: 804
02051 / 02052: 807
02061 / 02062: 834
02071 / 02072: 619
02084: 813
02094: 809
02105: 607
03011 / 03012: 812
03021 / 03022: 806
03031 / 03032: 537
03041 / 03042: 811
03051 / 03052: 814
03061 / 03062: 845
03071 / 03072: 843
03084: 837
03094: 834
03105: 513
03115: 608 + 609
06011 / 06012: 535
06021 / 06022: 846
06031 / 06032: 803
06041 / 06042: 826
06054: 501
06064: 529
06075: 831
09311 / 09312: 840
09021 / 09022: 805
09331 / 09332: 822
09041 / 09042: 836
09351 / 09352: 844
09061 / 09062: 802
09074: 801
44121 / 44122: 509
46011 / 46012: 616
46021 / 46022: 624
46034: 701
46115: 500
46125: 620 + 621
46135: 538
46145: 622 + 623
46155: 626 + 627
46165: 604 + 605
46175: 628 + 629
46184: 536
TA
20 Feb 2019
#60345
Rate positive
Rate negative
20. 2. 2019:
02011 / 02012: 701
02021 / 02022: 821
02031 / 02032: 606
02041 / 02042: 845
02051 / 02052: 803
02061 / 02062: 843
02071 / 02072: 624
02084: 811
02094: 846
02105: 617
03011 / 03012: 840
03021 / 03022: 827
03031 / 03032: 608 + 609
03041 / 03042: 826
03051 / 03052: 838
03061 / 03062: 844
03071 / 03072: 842
03084: 805
03094: 824
03105: 512
03115: 604 + 605
06011 / 06012: 530
06021 / 06022: 839
06031 / 06032: 531
06041 / 06042: 814
06054: 534
06064: 528
06075: 830
09311 / 09312: 802
09021 / 09022: 835
09331 / 09332: 804
09041 / 09042: 806
09351 / 09352: 809
09061 / 09062: 813
44111 / 44112: 538 (46155)
44121 / 44122: 523
46011 / 46012: 619
46021 / 46022: 607
46034: 616
46115: 535
46125: 521
46135: 525
46145: 513
46155: 538
46165: 508
46175: 628 + 629
46184: 536
110mat110
15 Feb 2019
#60344
Rate positive
Rate negative
#607
odstavena na rychlodrahe pri vodojeme. Pritomni aj cestari, ludia stoja na krajnici cesty. Po rychlodrahe sa nejazdi
110mat110
14 Feb 2019
#60343
Rate positive
Rate negative
#500
ma dnes den otvorenych dveri
tbus
13 Feb 2019
#60342
Rate positive
Rate negative
#5756
uz opat jazdi bez reklamy
2TheMHDmarek3
12 Feb 2019
#60341
Rate positive
Rate negative
Reply on:
Matejo
#60339
:
#2003
presiel trolejbusovou sietou v pondelok v noci, vid. prilozeny odkaz:
https://kosice.korzar.sme.sk/c/22051046/trolejbus-sa-opat-premaval-po-kosiciach.html
romeo
12 Feb 2019
#60340
Rate positive
Rate negative
Reply on:
Matejo
#60339
:
včera bola tech. jazda -
https://kosice.korzar.sme.sk/c/22051046/trolejbus-sa-opat-premaval-po-kosiciach.html
Matejo
12 Feb 2019
#60339
Rate positive
Rate negative
Chystá sa nejaká jazda trolejbusu, išiel som totiž L71 a všade boli zapnuté šípky na trolejbusových výhybkách.
romeo
12 Feb 2019
#60338
Rate positive
Rate negative
L32-
#3310
381+383
9 Feb 2019
#60337
Rate positive
Rate negative
1
Reply on:
TA
#60331
:
Nestraš už s tým historickým číslovaním
11 rokov už prešlo, zvykni si
Start
Previous
218
219
220
Next
End
Change view
Structure
plain
tree
Order
descending
ascending
Posts on page
10
20
50
100
Set
Search in topic
Search text
Date from
Date to
Search in discussions
You can search for more expressions divided by the space.
Guidance for advanced search
can be found here
.
381+383