| Route |
Vehicles |
| 1 | 1507/1, 1510/2, BB-352BJ/3, BB-349BJ/4, 1518/5 |
| 2 | BB-587AF/1, BB-643AN/2, BB-632AS/3, BB-997BS/4 |
| 3 | BB-589AF/1, BB-028AG/2, 1512/3, 1001/4, BB-631AS/5 |
| 6 | BB-993BC/1, 1514/2, 1528/3, BB-716BE/4 |
| 7 | BB-588AF/1, 1003/2, 1007/3 |
| 25 | ZV-166BH/6 |
| 34 | ZV-160BH/1 |
| 101 | BB-359CK/1, BB-793CY/2 |
| 102 | BB-317CK/1, BB-316CK/2 |
| NZV | BB-631AS/1, BB-316CK/2 |
| Skúšobná jazda | 3003/1, 3004/2 |
| ZV (Kr) | BB-027AG/1, BB-245AY/2 |
Notes
- Violated type of vehicle:
- low-floor vehicle guarantee violated (1)
- reduced capacity (1)
- Number of listed vehicle-duties: 33
- Number of listed vehicles: 31