Route |
Vehicles |
1 | 1507/1, 1510/2, BB-352BJ/3, BB-349BJ/4, 1503/5 |
2 | BB-993BC/1, 1501/2, 1523/3, BB-997BS/4 |
3 | BB-589AF/1, BB-028AG/2, 1512/3, 1006/4, BB-588AF/5 |
6 | 1528/1, BB-587AF/2, BB-716BE/3, BB-348BJ/4 |
7 | 1004/1, BB-629AS/2, 1007/3 |
25 | ZV-160BH/6 |
34 | ZV-172BH/2 |
101 | BB-359CK/1, BB-028AG/2 |
102 | BB-317CK/1, BB-316CK/2 |
NZV | BB-588AF/1, BB-317CK/2 |
SKI Donovaly | BB-245AY/1 |
SKI Králiky | BB-297AH/1 |
ZV (Kr) | BB-027AG/1, BB-245AY/2 |
Notes
- Violated type of vehicle:
- low-floor vehicle guarantee violated (1)
- reduced capacity (1)
- increased capacity (1)
- Number of listed vehicle-duties: 33
- Number of listed vehicles: 29
Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|