| Route |
Vehicles |
| 1 | 1507/1, 1510/2, BB-352BJ/3, BB-349BJ/4, 1509/5 |
| 2 | BB-587AF/1, BB-993BC/2, 1501/3, BB-997BS/4 |
| 3 | BB-589AF/1, BB-588AF/2, 1512/3, 1006/4, BB-632AS/5 |
| 6 | BB-348BJ/1, 1523/2, BB-716BE/3, 1528/4 |
| 7 | 1004/1, BB-629AS/2, 1007/3 |
| 22 | ZV-316BI/4 |
| 23 | ZV-166CA/2 |
| 25 | ZV-166BH/5, ZV-160BH/6 |
| 34 | ZV-164BH/2 |
| 101 | BB-359CK/1, BB-028AG/2 |
| 102 | BB-317CK/1, BB-793CY/2 |
| NZV | BB-632AS/1, BB-793CY/2 |
| SKI Králiky | BB-297AH/1 |
| ZV (Kr) | BB-027AG/1, 1529/2 |
Notes
- Violated type of vehicle:
- low-floor vehicle guarantee violated (1)
- reduced capacity (2)
- increased capacity (1)
- Number of listed vehicle-duties: 35
- Number of listed vehicles: 33
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| |
1 |
2 |
3 |
4 |
5 |
| 6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 13 |
14 |
15 |
16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
24 |
25 |
26 |
| 27 |
28 |
29 |
30 |
31 |
|
|