| Fleet number: | 4725 | ||||||||||||||||||
| Type: | SOR NB 18 City | ||||||||||||||||||
| Builder: | SOR Libchavy s.r.o. | ||||||||||||||||||
| Serial number: | 406 | ||||||||||||||||||
| VIN: | TK9F8XXA8DLSL5406 | ||||||||||||||||||
| Engine number: | UO56-141022 | ||||||||||||||||||
| Plate: | 75E 09E (prevozná značka)
KE-065JD | ||||||||||||||||||
| Manufactured: | 2013 | ||||||||||||||||||
| In service: | 4.6.2014 | ||||||||||||||||||
| Acquisition price: | 268 000 € | ||||||||||||||||||
| Depot: | Hornádska | ||||||||||||||||||
| Home line: | 10 (od 4.6.2014) | ||||||||||||||||||
| Ads: | Ecco I (3/2018 - 6/2018)
Ecco II (8/2018 - 1/2019) Ecco III (31.3.2019 - 1.6.2019) Panadol Duo - Dvojitá sila v 1 tablete (3/2025 - 6/2025) | ||||||||||||||||||
| Information system: | EM-TEST EM 2TI
EM-TEST EM 3TG, EM 2,5TG, EM 0,5TG | ||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||
| Other data: | Do Košíc prišiel 25. apríla 2014. | ||||||||||||||||||
| Last records of service: |
|