Fleet number: | 5711 | ||||||||||
Type: | SOR NB 12 City | ||||||||||
Builder: | SOR Libchavy s.r.o. | ||||||||||
Serial number: | 294 | ||||||||||
VIN: | TK9F2XX9CDLSL5294 | ||||||||||
Engine number: | S1061120026 | ||||||||||
Plate: | KE-048IY | ||||||||||
Manufactured: | 2013 | ||||||||||
In service: | 10.2.2014 | ||||||||||
Acquisition price: | 182 000 € | ||||||||||
Depot: | VŠA (do 31.11.2016)
Bardejovská (od 01.12.2016) | ||||||||||
Home line: | 14,16,23,29,25,33,34,52,ZV | ||||||||||
Ads: | Košice región turizmus - UNESCO na dosah (5/2017 - 7/2023)
Haravara - Pýtate sa kam s deťmi? (od 8/2023) | ||||||||||
Information system: | EM-TEST EM 2TI
EM-TEST EM 3TG, EM 2,5TG, EM 0,5TG | ||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||
Last records of service: |
|