| Fleet number: | 3312 | ||||
| Type: | Irisbus PU09D2 Citelis 18M CNG | ||||
| Builder: | Iveco Czech Republic, a. s., Vysoké Mýto | ||||
| Serial number: | 1520 | ||||
| VIN: | VNEPU09D206001520 | ||||
| Plate: | 9E0 17E (prevozná značka)
KE-275HF | ||||
| Manufactured: | 2010 | ||||
| In service: | 15.10.2010 | ||||
| Out of service: | 12.9.2023 | ||||
| Withdrawn: | 9.2.2024 | ||||
| Scrapped: | Spring 2024–Summer 2024 | ||||
| Acquisition price: | 489 767 € | ||||
| Depot: | VŠA (od 15.10.2010) | ||||
| Home line: | 19 (15.10.2010–1/2014)
trhanárske vozidlo (1/2014–2/2014) 10, 15, 36 (3/2014–31.5.2014) 19 (1.6.2014–1/2015) trhanárske vozidlo (od 1/2015) | ||||
| Information system: | EM-TEST EM 126i EMX 7
EM-TEST EM 2TI, EM 2TI EM-TEST EM 3TG, EM 2,5TG, EM 2,5TG, EM 0,5TG | ||||
| Additional information: | low-floor vehicle | ||||
| Last records of service: |
|