| Fleet number: | 3304 from 2.4.2009 | ||||||||||||||||
| Type: | Irisbus PU09D2 Citelis 18M CNG | ||||||||||||||||
| Builder: | Iveco Czech Republic, a. s., Vysoké Mýto | ||||||||||||||||
| Serial number: | 0688 | ||||||||||||||||
| VIN: | VNEPU09D206000688 | ||||||||||||||||
| Plate: | KE-859GK | ||||||||||||||||
| Manufactured: | 2009 | ||||||||||||||||
| In service: | 10.4.2009 | ||||||||||||||||
| Out of service: | 2.2.2021 | ||||||||||||||||
| Withdrawn: | 2022 | ||||||||||||||||
| Acquisition price: | 370 628 € | ||||||||||||||||
| Ads: | SPP - Jazdím na zemný plyn (4/2009 - 6/2012)
Prima banka (27.4.2013 - 6/2014) | ||||||||||||||||
| Information system: | EM-TEST EM 126i EMX 7
EM-TEST EM 2TI, 2TI EM-TEST EM 3TG, EM 2TG, EM 2TG, EM 0,5TG | ||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||
| Last records of service: |
|