| Fleet number: | 6908 | ||||||||||||||||
| Type: | SOR EBN 11 | ||||||||||||||||
| Builder: | SOR Libchavy s.r.o. | ||||||||||||||||
| Serial number: | 010 | ||||||||||||||||
| VIN: | TK9N4EXX4GLSL5010 | ||||||||||||||||
| Plate: | KE-180KI | ||||||||||||||||
| Manufactured: | 2016 | ||||||||||||||||
| In service: | 1.7.2016 | ||||||||||||||||
| Acquisition price: | 420 000 € | ||||||||||||||||
| Depot: | Hornádska (od 1.7.2016) | ||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||
| Last records of service: |
|