| Fleet number: | 6906 | ||||||||||||||||
| Type: | SOR EBN 11 | ||||||||||||||||
| Builder: | SOR Libchavy s.r.o. | ||||||||||||||||
| Serial number: | 008 | ||||||||||||||||
| VIN: | TK9N4EXX4GLSL5008 | ||||||||||||||||
| Plate: | KE-395KH | ||||||||||||||||
| Manufactured: | 2016 | ||||||||||||||||
| In service: | 30.6.2016 | ||||||||||||||||
| Acquisition price: | 420 000 € | ||||||||||||||||
| Depot: | Hornádska (od 30.6.2016) | ||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||
| Last records of service: |
|