Fleet number: | 824 | ||||||||||||||
Type: | TWT / Pragoimex VarioLF2plus | ||||||||||||||
Builder: | Pragoimex, a. s., Praha | ||||||||||||||
Serial number: | 056 / 2015 | ||||||||||||||
Manufactured: | 2015 | ||||||||||||||
In service: | 28.8.2015 | ||||||||||||||
Acquisition price: | 1 449 000 € | ||||||||||||||
Depot: | Bardejovská | ||||||||||||||
Home line: | R1 R2 R8 (8/2015 - 12/2015)
trhanárske vozidlo (od 12/2015) | ||||||||||||||
Ads: | ASO Vending - Prinášame pohodu do života! (od 07.07.2025) | ||||||||||||||
Information system: | EM-TEST EM 2TI (3 ks)
EM-TEST LCD TI (4 ks) EM-TEST EM 2TG, EM 2,5TG, EM 2,5TG, EM 0,5TG, EM 0,5TG | ||||||||||||||
Additional information: | low-floor vehicle | ||||||||||||||
Other data: | Električka bola do Košíc dodaná 30. júna 2015.
Vozidlo na SP (10/2019 - 11/2019) | ||||||||||||||
Last records of service: |
|