Fleet number: | 812 | ||||||||||||||
Type: | TWT / Pragoimex VarioLF2plus | ||||||||||||||
Builder: | Pragoimex, a. s., Praha | ||||||||||||||
Serial number: | 044 / 2015 | ||||||||||||||
Manufactured: | 2015 | ||||||||||||||
In service: | 7.3.2015 | ||||||||||||||
Acquisition price: | 1 449 000 € | ||||||||||||||
Depot: | Bardejovská | ||||||||||||||
Home line: | <span class="linka ke l9">9</span> (3/2015 - 4/2015)
<span class="linka ke lR1">R1</span> <span class="linka ke lR2">R2</span> <span class="linka ke lR8">R8</span> (5/2015 - 12/2015) <span class="linka ke l2">2</span> (od 12/2015) | ||||||||||||||
Information system: | EM-TEST EM 2TI (3 ks)
EM-TEST LCD TI (4 ks) EM-TEST EM 2TG, EM 2,5TG, EM 2,5TG, EM 0,5TG, EM 0,5TG | ||||||||||||||
Additional information: | low-floor vehicle | ||||||||||||||
Other data: | Električka bola do Košíc dodaná 6. februára 2015.
Vozidlo na SP (9/2019) | ||||||||||||||
Last records of service: |
|