Fleet number: | 808 | ||||||||||||
Type: | TWT / Pragoimex VarioLF2plus | ||||||||||||
Builder: | Pragoimex, a. s., Praha | ||||||||||||
Serial number: | 040 / 2014 | ||||||||||||
Manufactured: | 2014 | ||||||||||||
In service: | 19.2.2015 | ||||||||||||
Acquisition price: | 1 449 000 € | ||||||||||||
Depot: | Bardejovská | ||||||||||||
Home line: | 9 (2/2015 - 4/2015)
R1 R2 R8 (5/2015 - 12/2015) trhanárske vozidlo (od 12/2015) | ||||||||||||
Information system: | EM-TEST EM 2TI (3 ks)
EM-TEST LCD TI (4 ks) EM-TEST EM 2TG, EM 2,5TG, EM 2,5TG, EM 0,5TG, EM 0,5TG | ||||||||||||
Additional information: | low-floor vehicle | ||||||||||||
Other data: | Električka bola do Košíc dodaná v noci z 2. na 3. decembra 2014.
Vozidlo na SP (9.9.2019 - 15.10.2019) | ||||||||||||
Last records of service: |
|