Data were collected automatically and haven't been verified yet.
| Route |
Vehicles |
| 1 | 3019/1, 3016/2 |
| 2 | 3010/1, 3009/2 |
| 3 | 3001/1, 3015/2, 3008/3 |
| 6 | 3012/1, 3002/2 |
| 7 | 3007/1 |
| 22 | ZV-944ET/1, ZV-923ET/2, ZV-152DT/3 |
| 24 | ZV-002EU/1, ZV-935ET/2 |
| 25 | ZV-914ET/1 |
| 26 | ZV-948CI/1 |
| 28 | ZV-360DT/1p, ZV-172EH/1r, ZV-664EP/2 |
| 33 | ZV-452DT/1 |
| 34 | ZV-720CX/1, ZV-634DT/2 |
| 42 | ZV-982ET/1 |
| 43 | ZV-009EU/1 |
| 100 | ZV-600EG/1 |
| NZV | 3201/1?, BB-191HO/2? |
| ZV (Kr) | 3203/1? |
| ZV (Pa) | ZV-147EH/1? |
Notes
- Number of listed vehicle-duties: 29
- Number of listed vehicles: 30
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| | | | | |
1 |
| 2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
| 23 |
24 |
25 |
26 |
27 |
28
| |