| Route |
Vehicles |
| 1 | 3018/1, 3005/2 |
| 2 | 3101/1, 3003/2 |
| 3 | 3013/1, 3102/2, 3015/3 |
| 6 | 3014/1, 3002/2 |
| 7 | 3006/1 |
| 22 | ZV-736CN/1r?, ZV-859DN/2r?, ZV-113DV/3? |
| 24 | ZV-852DN/1?, ZV-349CE/2? |
| 25 | ZV-860CM/1? |
| 26 | ZV-164BH/1 |
| 28 | ZV-367BI/1?, ZV-166BH/2? |
| 33 | ZV-429CD/1 |
| 34 | ZV-361BI/1?, ZV-169CA/2? |
| 42 | ZV-633DT/1? |
| 43 | ZV-170CA/1? |
| 51 | ZV-441CM/1? |
| 54 | ZV-124CJ/1? |
| 55 | ZV-745DV/1?, ZV-119CJ/2? |
| 56 | ZV-131CJ/1? |
| 100 | ZV-166CA/1? |
| NZV | 3001/1, BB-317CK/2 |
| ZV (Kr) | 3202/1? |
| ZV (Pa) | ZV-357BI/1?, ZV-359BI/2? |
Notes
- Violated type of vehicle:
- low-floor vehicle guarantee violated (1)
- increased capacity (2)
- Number of listed vehicle-duties: 35
- Number of listed vehicles: 35