| Route |
Vehicles |
| 1 | 3019/1, 3005/2 |
| 2 | 3020/1, 3003/2 |
| 3 | 3017/1, 3008/2, 3013/3 |
| 6 | 3014/1, 3011/2 |
| 7 | 3006/1 |
| 22 | ZV-675DN/1?, ZV-344CN/2, ZV-103DN/3 |
| 24 | ZV-858CM/1, ZV-452DT/2 |
| 25 | ZV-732CN/1 |
| 26 | ZV-365BI/1 |
| 28 | ZV-168BH/1, ZV-165BH/2 |
| 33 | ZV-709CD/1 |
| 34 | ZV-159CA/1, ZV-166BH/2? |
| 42 | ZV-633DT/1 |
| 43 | ZV-362BI/1 |
| 51 | ZV-559CE/1 |
| 54 | ZV-830DS/1? |
| 55 | ZV-124CJ/1?, ZV-119CJ/2 |
| 56 | ZV-556CE/1? |
| 100 | ZV-170CA/1 |
| NZV | 3001/1, BB-317CK/2 |
| ZV (Kr) | 3009/1? |
| ZV (Pa) | ZV-357BI/1?, ZV-359BI/2? |
Notes
- Violated type of vehicle:
- low-floor vehicle guarantee violated (1)
- increased capacity (1)
- Number of listed vehicle-duties: 35
- Number of listed vehicles: 35