Buses
| Type |
Manufactured |
Age |
# |
Quantity |
Notes |
| Iveco Streetway Elec 12M | 2025 | 1 year | 0131 – 0147 | 17 | ♿ ❄️ |
| SOR NB 12 City | 2021 | 5 years | TT-139IP, TT-173IP, TT-398IP, TT-420IP, TT-438IP, TT-491IP, TT-493IP, TT-520IP, TT-542IP, TT-551IP, TT-554IP, TT-577IP, TT-579IP, TT-642IP, TT-644IP, TT-663IP, TT-674IP | 17 | ♿ ❄️ |
| SOR BN 10.5 | 2016 | 10 years | MI-331DY | 1 | ♿ ❄️ |
| SOR BN 12 | 2016 | 10 years | AA-038OZ | 1 | ♿ ❄️ |
| Irisbus Citelis 18M CNG | 2013 | 13 years | ZV-718CR | 1 | ♿ ❄️ |
| Irisbus Citelis 10.5M CNG | 2011 | 15 years | TT-371EK, TT-372EK, TT-373EK, TT-374EK, TT-375EK | 5 | ♿ |
| Irisbus Citelis 12M CNG | 2011 | 15 years | TT-097EK, TT-098EK, TT-142EK, TT-143EK, TT-144EK, TT-145EK, TT-146EK, TT-147EK, TT-367EK, TT-369EK, TT-370EK | 11 | ♿ |
| Irisbus Citelis 12M CNG | 2010 | 16 years | PN-938EH | 1 | ♿ ❄️ |
| SOR NBG 12 City | 2010 | 16 years | AA-816OK, PN-464EH, PN-477EH | 3 | ♿ ❄️ |
Summary for vehicles in service
| Type |
Average age [years] |
# |
Number of vehicles in service |
| Irisbus Citelis 10.5M CNG | 15.0 | TT-371EK, TT-372EK, TT-373EK, TT-374EK, TT-375EK | 5 |
| Irisbus Citelis 12M CNG | 15.1 | PN-938EH, TT-097EK, TT-098EK, TT-142EK, TT-143EK, TT-144EK, TT-145EK, TT-146EK, TT-147EK, TT-367EK, TT-369EK, TT-370EK | 12 |
| Irisbus Citelis 18M CNG | 13.0 | ZV-718CR | 1 |
| Iveco Streetway Elec | 1.0 | 0133 – 0134, 0136 – 0147 | 17 |
| SOR BN 10.5 | 10.0 | MI-331DY | 1 |
| SOR BN 12 & SOR CN 12 | 10.0 | AA-038OZ | 1 |
| SOR NB 12 City | 6.7 | AA-816OK, PN-464EH, PN-477EH, TT-139IP, TT-173IP, TT-398IP, TT-420IP, TT-438IP, TT-491IP, TT-493IP, TT-520IP, TT-542IP, TT-551IP, TT-554IP, TT-577IP, TT-579IP, TT-642IP, TT-644IP, TT-663IP, TT-674IP | 20 |
Summary
| Number of vehicles | 57 |
| Number of vehicles in service | 57 (100 %) |
| Average age of vehicles in service | 7.7 years |
| Number of low-floor vehicles in service | 57 (100 %) |
| Number of air-conditioned vehicles in service | 41 (72 %) |
Other buses
| Type |
Manufactured |
Age |
# |
Quantity |
Notes |
| Iveco Crossway 10.8 Line | 2023 | 3 years | AA-245FK | 1 | ❄️ |
| Iveco Crossway Line 10.8 | 2023 | 3 years | AA-070GE, AA-214FK | 2 | ❄️ |
| Iveco Crossway Line 12 | 2023 | 3 years | AA-062GE, AA-079GE, AA-093EP, AA-186FK, AA-190FK, AA-194FK, AA-201FK, AA-201FK, AA-213FK, AA-225FK, AA-233FK | 11 | ❄️ |
| SOR ICN 10.5 | 2023 | 3 years | AA-026DL | 1 | ♿ ❄️ |
| SOR ICN 12.3 | 2023 | 3 years | AA-017DL, AA-020DL, AA-021DL, AA-022DL | 4 | ❄️ |
| Iveco Crossway LE 12 Line | 2022 | 4 years | TT-432JF, TT-437JF, TT-484JF | 3 | ♿ ❄️ |
| Iveco First | 2022 | 4 years | TT-309IY | 1 | ♿ ❄️ |
| SOR ICN 10.5 | 2022 | 4 years | TT-251JJ, TT-260JJ, TT-268JJ | 3 | ♿ ❄️ |
| Iveco Crossway LE 10.8 Line | 2021 | 5 years | TT-001IX, TT-112IX, TT-765IV, TT-993IV | 4 | ♿ ❄️ |
| Iveco Crossway LE 12M | 2021 | 5 years | TT-019IX, TT-274IX, TT-567IX, TT-700IX, TT-701IX, TT-834IV, TT-982IV | 7 | ♿ ❄️ |
| Iveco First | 2021 | 5 years | TT-294IY, TT-617IY | 2 | ♿ ❄️ |
| SOR CN 10.5 | 2021 | 5 years | TT-793JA, TT-795JA | 2 | ♿ ❄️ |
| Iveco Crossway LE 10.8 Line | 2019 | 7 years | TT-312IE | 1 | ♿ ❄️ |
| Iveco First FLHI | 2019 | 7 years | TT-044HZ | 1 | ❄️ |
| Iveco Crossway Line 12 | 2018 | 8 years | TT-445HG | 1 | ❄️ |
| SOR C10.5 | 2018 | 8 years | TT-197HF | 1 | ❄️ |
| Iveco Crossway Line 12 | 2017 | 9 years | TT-018GV | 1 | ❄️ |
| Iveco Crossway Line 10.8 | 2016 | 10 years | TT-842GK, TT-870GK | 2 | ❄️ |
| Iveco Crossway Line 12 | 2016 | 10 years | TT-966GK, TT-983GK | 2 | ❄️ |
| SOR C10.5 | 2016 | 10 years | TT-450GK, TT-463GK, TT-609GX | 3 | ❄️ |
| Iveco Crossway Line 12 | 2015 | 11 years | TT-252GF, TT-377GF | 2 | ❄️ |
| Iveco Crossway 12 Line | 2012 | 14 years | TT-112FG, TT-179FC, TT-370EZ | 3 | ❄️ |
| SOR C10.5 | 2012 | 14 years | TT-329EZ | 1 | ❄️ |
| Iveco Crossway 12M | 2011 | 15 years | TT-440ER | 1 | |
| Iveco Crossway 12M | 2011 | 15 years | TT-407ER, TT-633ER, TT-634ER | 3 | ❄️ |
| Iveco Crossway 12M | 2010 | 16 years | TT-577GP | 1 | ❄️ |
| Iveco Arway 12M | 2009 | 17 years | TT-118IE | 1 | ❄️ |
| Iveco Crossway 12M | 2009 | 17 years | TT-702GO | 1 | ❄️ |
| Irisbus Iveco Crossway LE 12M | 2008 | 18 years | TT-984DV | 1 | ♿ |
Summary for vehicles in service
| Type |
Average age [years] |
# |
Number of vehicles in service |
| Iveco Arway 12M | 17.0 | TT-118IE | 1 |
| Iveco Crossway 10.8M | 5.8 | AA-070GE, AA-214FK, TT-870GK | 5 |
| Iveco Crossway 12M | 8.7 | AA-062GE, AA-079GE, AA-093EP, AA-186FK, AA-190FK, AA-194FK, AA-201FK, AA-201FK, AA-213FK, AA-225FK, AA-233FK, TT-018GV, TT-112FG, TT-179FC, TT-252GF, TT-370EZ, TT-377GF, TT-407ER, TT-440ER, TT-445HG, TT-577GP, TT-633ER, TT-634ER, TT-702GO, TT-966GK, TT-983GK | 26 |
| Iveco Crossway LE 10.8M | 5.4 | TT-001IX, TT-112IX, TT-312IE, TT-765IV, TT-993IV | 5 |
| Iveco Crossway LE 12M | 5.9 | TT-019IX, TT-432JF, TT-437JF, TT-484JF, TT-700IX, TT-701IX, TT-834IV, TT-982IV, TT-984DV | 11 |
| Iveco First | 5.2 | TT-044HZ | 4 |
| SOR C 10.5 | 10.4 | TT-197HF, TT-329EZ, TT-450GK, TT-463GK, TT-609GX | 5 |
| SOR CN 10.5 | 5.0 | TT-793JA, TT-795JA | 2 |
| SOR ICN 10.5 | 3.8 | AA-026DL, TT-251JJ, TT-260JJ, TT-268JJ | 4 |
| SOR ICN 12.3 | 3.0 | AA-017DL, AA-020DL, AA-021DL, AA-022DL | 4 |
Summary
| Number of vehicles | 67 |
| Number of vehicles in service | 67 (100 %) |
| Average age of vehicles in service | 7.1 years |
| Number of low-floor vehicles in service | 25 (37 %) |
| Number of air-conditioned vehicles in service | 65 (97 %) |
Total
| Number of vehicles |
124 |
| Number of vehicles in service |
124 (100 %) |
| Average age of vehicles in service |
7.4 years
|
| Total number of low-floor vehicles in service |
82 (66 %) |
| Total number of air-conditioned vehicles in service |
106 (85 %) |
Legend
| ♿ | low-floor vehicle |
| ❄️ | air-conditioned vehicle |