| Route |
Vehicles |
| 1 | TT-520IP/1, 0136/2, TT-097EK/2a, TT-491IP/3, TT-577IP/4 |
| 2 | TT-554IP/1, 0138/2, 0144/3, 0146/4, TT-147EK/4a, 0133/5 |
| 3 | TT-098EK/1, 0127/1a, TT-493IP/2, 0126/3, 0147/3a, TT-144EK/4, 0133/5 |
| 4 | TT-642IP/1, TT-139IP/2, 0126/2a, 0135/3, ZV-718CR/4, AA-038OZ/5 |
| 5 | PN-938EH/1, TT-147EK/2, 0141/3, 0143/4 |
| 6 | TT-542IP/1, TT-367EK/2, 0143/3, 0146/3a, TT-644IP/4, TT-369EK/5 |
| 7 | TT-098EK/1, 0127/1a, TT-493IP/2, 0126/3, 0147/3a, 0133/5 |
| 8 | TT-145EK/1, 0123/2, 0132/3, TT-143EK/4 |
Notes
- Number of listed vehicle-duties: 36
- Number of listed vehicles: 33
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| | | | | |
1 |
| 2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
| 23 |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 |
31 |
|
|
|
|
|