| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Iveco Streetway Elec 12M | 0131 – 0147 | 2025 | 2026 | — | 17 |
| Total | 2025 | 17 | ||||
| Length | 12130 mm |
|---|---|
| Width | 2550 mm |
| Height | 3220 mm |
| Height of floor | 330 mm |
| Wheelbase | 5900 mm |
| Doors | 3 |
| Number of seats | 33 + 1 |
| Number of standing places | 51 |
| Design load | 84 + 1 |
| Gross vehicle weight | 19500 kg |
| Motor control | Voith VEDS |
| Traction battery capacity | 346 kWh, Li-ion NMC batériové sady FPT ePowertrain eBS 69 s článkami Microvast |
|---|---|
| Engine | Voith VPMA-274-320-6-R6, elektrický IPSM HD motor, kvapalinou chladený, 800 V |
| Continuous power output | 310 kW (trvalý) / 410 kW (maximálny) |
| Maximum torque | 3100 Nm |
| Axles | predná: ZF RL 82 EC, nezávislé zavesenie kolies
zadná: ZF AV 133/80, portálová, hnacia |
| Tyres | 275/70 R 22,5 |
| Air conditioner | Spheros REWO-E Global 400 |
| Cooling capacity | 30 kW |
| Heating capacity | 19 kW |