| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Troliga Bus Leonis | PP-420CG | 2009 | 2009 | 2018 | 1 |
| 2. | Novoplan PMC-12.03, Novoplan PMC-12.04 | PP-240BX, PP-522CG, PP-930BU | 2007 – 2009 | 2018 – 2020 | 2019 – 2021 | 3 |
| 3. | Troliga Bus Pegasus | PP-473CX, PP-655DB | 2013 – 2014 | 2019 | 2020 – 2022 | 2 |
| 4. | Troliga Bus Fenix | PP-926CX | 2013 | 2020 | 2021 | 1 |
| 5. | Karsan Atak | PP-273EA | 2018 | 2022 | — | 1 |
| 6. | Iveco Crossway LE City 10,8M | AA-904ZC | 2025 | 2025 | — | 1 |
| Total | 2007 – 2025 | 9 | ||||
| PP-420CG |
PP-930BU PP-240BX PP-522CG |
PP-655DB PP-473CX |
PP-926CX |
PP-273EA |
AA-904ZC |
| PP-273EA | vehicle in service: 2 (22.2 %) |
| PP-273EA | vehicle ot of service: 1 (11.1 %) |
| PP-420CG | withdrawn vehicle: 7 (77.8 %) |