A | B | C | D | E | min | Stop | Zone | ||
---|---|---|---|---|---|---|---|---|---|
Route outside the line | |||||||||
Komárno | |||||||||
Komárno závody | |||||||||
Nová Stráž | |||||||||
5 – 66 | Zlatná na Ostrove | ||||||||
9 – 1212 | Horná Zlatná | ||||||||
13 – 1616 | Okoličná na Ostrove | ||||||||
18 – 2020 | Zemianska Olča | ||||||||
23 – 2525 | Bodza | ||||||||
28 – 3030 | Veľký Meder | ||||||||
33 – 3535 | Okoč | ||||||||
41 – 4343 | Dolný Štál | ||||||||
47 – 4949 | Dolný Bar | ||||||||
51 – 5353 | Kútniky | ||||||||
55 – 5757 | Dunajská Streda | ||||||||
65 – 6666 | Orechová Potôň | ||||||||
Continues as line R70 | |||||||||
78 – 8585 | Kvetoslavov | 111 | |||||||
81 – 8787 | Kvetoslavov zastávka | 111 | |||||||
85 – 9292 | Miloslavov | 111 | |||||||
89 – 9696 | Nové Košariská | 111 | |||||||
89 – 102102 | Podunajské Biskupice | 101 | |||||||
98 – 102102 | Bratislava-Vrakuňa 1 | 101 | |||||||
98 – 104104 | Stn. Vrakuňa B | 101 | |||||||
103 – 110110 | Klientske centrum C | 100 | |||||||
104 – 109109 | Bratislava-Nové Mesto | 100 | |||||||
103 – 111111 | Stn. Nové Mesto G | 100 | |||||||
116 – 118118 | Bratislava hlavná stanica | 100 |
hr | min | |
---|---|---|
3 | 52B | |
4 | ||
5 | 54A | |
6 | ||
7 | 54A | |
8 | ||
9 | 54A | |
10 | ||
11 | 54A | |
12 | ||
13 | 54B | |
14 | ||
15 | 54B | |
16 | ||
17 | 54A | |
18 | ||
19 |
hr | min | |
---|---|---|
3 | 52AS | |
4 | ||
5 | 54A | |
6 | ||
7 | 54A | |
8 | ||
9 | 54A | |
10 | ||
11 | 54A | |
12 | ||
13 | 54A | |
14 | ||
15 | 54C | |
16 | ||
17 | 54A | |
18 | ||
19 | 54A |
hr | min | |
---|---|---|
3 | 52B | |
4 | ||
5 | 54A | |
6 | ||
7 | 54A | |
8 | ||
9 | 54A | |
10 | ||
11 | 54A | |
12 | ||
13 | 54B | |
14 | ||
15 | 54D | |
16 | ||
17 | 54E | |
18 | ||
19 |
A | Column A. |
B | Column B. |
C | Column C. |
D | Column D. |
E | Column E. |
S | Terminates at Dunajská Streda. |
All services are operated by low-floor vehicles | |
Request stop | |
Route is part of IDS BK only between Bratislava - Kvetoslavov. Fare Leo Express is applicable outside of this section. | |
Between the stations Bratislava-Nové Mesto and Podunajské Biskupice (both ways) a replacement bus service runs. The timetable is indicative in this section, it is necessary to take into account delays. | |
Operator: Leo Express Slovensko, s.r.o., Pražská 11, Bratislava |
min | Stop | Zone | ||
---|---|---|---|---|
Route outside the line | ||||
Komárno | ||||
Komárno závody | ||||
Nová Stráž | ||||
Zlatná na Ostrove | ||||
Horná Zlatná | ||||
Okoličná na Ostrove | ||||
Zemianska Olča | ||||
Bodza | ||||
Veľký Meder | ||||
Okoč | ||||
Dolný Štál | ||||
Dolný Bar | ||||
Kútniky | ||||
Dunajská Streda | ||||
Orechová Potôň | ||||
Continues as line R70 | ||||
Kvetoslavov | 111 | |||
Kvetoslavov zastávka | 111 | |||
Miloslavov | 111 | |||
Nové Košariská | 111 | |||
Podunajské Biskupice | 101 | |||
Bratislava-Vrakuňa 1 | 101 | |||
Stn. Vrakuňa B | 101 | |||
Klientske centrum C | 100 | |||
Bratislava-Nové Mesto | 100 | |||
Stn. Nové Mesto G | 100 | |||
Bratislava hlavná stanica | 100 |